Products
Cotton Combed Yarns CM
100% cotton combed yarns (CM) with the index Ne 28 – Ne 60
TABLE OF YARN QUALITY STANDARDS
| Items | CD28/1W | CD28/1 | CD30/1W | CD30/1 | CD32/1W | CD32/1 | CD40/1W | CD40/1 |
|---|---|---|---|---|---|---|---|---|
| Type of textiles | Knitted | Woven | Knitted | Woven | Knitted | Woven | Knitted | Woven |
| Design Index | 26 | 26 | 30 | 30 | 32 | 32 | 40 | 40 |
| Standard error ∆n | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Coefficient of Standard error CVn (%) | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% |
| Twist K (x/m) | 830±20 | 850±20 | 850±20 | 870±20 | 850±20 | 870±20 | 980±20 | 1000±20 |
| False-twist ∆k (%) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Coefficient of False-twist CVk (%) | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.8% | 2.8% |
| Single yarn tensile strength P (CN) | 290 | 310 | 280 | 300 | 265 | 280 | 200 | 215 |
| Relative durability of yarn Po CN/tex | 14 | 14 | 15.5 | 15.5 | 15.8 | 15.8 | 16 | 16 |
| Coefficient of false durability Cvp (%) | 7.0% | 7.0% | 7.0% | 7.0% | 7.5% | 7.5% | 8.0% | 8.0% |
| Yarn elongation at break (E%) | 4.6 | 4.6 | 4.4 | 4.4 | 4.2 | 4.2 | 3.8 | 3.8 |
| Uneven level CVm | 11 | 11 | 11.5 | 11.5 | 11.8 | 11.8 | 13 | 13 |
| IPI | 45 | 45 | 50 | 50 | 60 | 60 | 100 | 100 |
| H | 5.6 | 5.6 | 5.8 | 5.8 | 6.3 | 6.3 | 5.5 | 5.5 |


